China's official data, in one place
Translated, sourced and ready to cite. 154 indicators from Chinese government agencies, free to read and download.
Latest release · 2026-10-31
Manufacturing Purchasing Managers' Index
49.3 −0.8 from Sep 2026
50 is the line between expansion and contraction.
Source: National Bureau of Statistics of China · Oct 2026
Key figures
Latest releases
| Manufacturing Purchasing Managers' Index | 49.3 | Oct 2026 | 2026-10-31 |
| Industrial profits, above designated size, year to date | ¥6.03 trn | Jan–Sep 2026 | 2026-10-27 |
| GDP, year on year | 4.5% | Q3 2026 | 2026-10-20 |
| Industrial value added, above designated size, year on year | 5.5% | Sep 2026 | 2026-10-19 |
| Fixed asset investment excluding rural households, year to date | ¥33.4 trn | Jan–Sep 2026 | 2026-10-19 |
| Total retail sales of consumer goods, monthly | ¥4.24 trn | Sep 2026 | 2026-10-19 |
| Goods trade, total imports and exports | ¥5.16 trn | Sep 2026 | 2026-10-19 |
| Real estate development investment, year to date | ¥5.34 trn | Jan–Sep 2026 | 2026-10-19 |
| Surveyed urban unemployment rate | 5.2% | Sep 2026 | 2026-10-19 |
| Per capita disposable income, year to date | ¥34,230 | Q1–Q3 2026 | 2026-10-19 |
| Output of motor vehicles | 3.06 m | Sep 2026 | 2026-10-19 |
| Consumer Price Index, year on year | 0.9% | Sep 2026 | 2026-10-14 |
Topics
Economy
- Output 15
- Prices 21
- Business surveys 9
- Investment 5
- Consumption 7
- Foreign trade 6
- Money and public finance 6
Society
- Population 5
- Jobs 6
- Income and spending 8
- Housing 28
- Education 3
- Health 5
- Social insurance 3
Business
Tell us which Chinese data you need in English, and how you would use it. [email protected]